 Assist-2-Sell
|
|
Each Office Independently Owned and Operated
|
|
|
|
WE HAVE BEEN FEATURED IN THE WALL STREET JOURNAL, NBC, THE GLOBE, THE TIMES, MONEY MAGAZINE, THE REAL ESTATE MAGAZINE, AS WELL AS NUMEROUS ARTICLES IN LOCAL PAPERS!!!TESTIMONIALS AVAILABLE UPON REQUEST








|
|
|
|
| PRESTIGIOUS WELLINGTON!!! IDYLLIC & MODERN CAPE COD ON 3.49 PERFECT PRIVATE ROLLING ACRES*AMENITIES ABOUND..GORGEOUS IN-GROUND POOL & HOT TUB, SCREENED PORCH, LUSCIOUS LANDSCAPING, LONG WINDING DRIVEWAY, 3 CAR GARAGE, IT GOES ON & ON!INSIDE OFFERS A SMART & COMPLETELY OPEN FLOORPLAN W/HUGE MAIN LEVEL MASTER, OVER-SIZED FAMILY ROOM & SUNROOM, LIBRARY & A DRAMATIC 2-STORY FOYER TO DREAM FOR!WELCOME TO PRESTIGIOUS WELLINGTON!
Assist-2-Sell
|
|
|
| EXCLUSIVE LISTINGS - Basic Features |
| List Price: | $895,000 |
Bedrooms: | 6 |
Type: | Single Family Home |
| List Date: | 09/19/09 |
Baths: | 4.5 |
Lot Size: | 3.49 Acres |
 | 2847 Hunt Valley Drive Glenwood, MD 21738
|
MLS#: | HW7162596 |
Status: | Under Contract |
| Garage: | Drvwy/Off Str, Garage, Attached, Side Loading Garage |
Pool/Spa/Hot Tub: | Yes |
| Feature Details |
| Subdivision: | Wellington |
Style: | Cape Cod |
Stories: | 3 Story |
| Other Rooms: | Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Recreation Rm, Family Rm, Den, Garage, Unfinished Bsmt, Other Room 1, Other Room 2, Library, Foyer, Breakfast Room, Bedroom-First, Den/Stdy/Lib, Sun/Florida Room, In-Law/auPair/Ste, Laundry-BR Lvl, MBR w/Sit Rm, Main Lvl BR |
Exterior: | Vinyl Siding |
Roofing: | Shingle/Architect |
| Interior Features: | Floor Plan-Open |
Main Entrance: | Two Story Foyer |
Total Baths: | 5 |
| Main Floor Half Baths: | 1 |
Main Floor Baths: | 1 |
Main Floor Bedrooms: | 2 |
| Amenities: | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Corian Counters, Crown Molding, Curved Stair, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, FP Glass Doors, FP Mantels, Granite Counters, Laundry Chute, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Separate Vanities, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
Appliances: | Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Freezer, Icemaker, Microwave, Oven-Double, Oven-Wall, Range hood, Refrigerator, Washer-front loading, Water dispenser |
Attic: | Yes |
| Dining Kitchen: | Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
Walls/Ceilings: | 9'+ Ceilings, Vaulted Ceilings |
Bedroom First 1 Level: | Main |
| Bedroom Master 1 Level: | Main |
Bedroom Second 1 Level: | Upper 1 |
Bedroom Third 1 Level: | Upper 1 |
| Family Rm 1 Fire Pl Type: | Gas |
Kitchen 1 Level: | Main |
Rec Rm 1 Level: | Lower 1 |
| Room List: | Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Bedroom-Fifth, Kitchen, Recreation Rm, Family Rm, Den, Garage, Unfinished Bsmt, Other Room 1, Other Room 2, Library, Foyer, Breakfast Room, Bedroom-First, Den/Stdy/Lib, Sun/Florida Room, In-Law/auPair/Ste, Laundry-BR Lvl, MBR w/Sit Rm, Main Lvl BR |
Cooling: | Electric, Ceiling Fan(s), Central A/C, Zoned |
Heating: | Bottled Gas/Prop, Electric, Forced Air, Heat Pump(s) |
| Sewer Septic: | Septic |
Water: | Well |
HOA Fee: | $300, Annually |
| Exterior Features: | Extensive Hardscape, Fenced-Partially, Hot Tub, Patio, Pool (In-Ground), Porch-front, Porch-screened |
Lot Description: | Backs to Trees, Landscaping, Private |
Parking Included In List Price: | Yes |
|
GOD, Bless America!!!.......and EVERYONE!!!* Commission are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
© 2003, 2005, Assist-2-Sell, Inc.
Website design and hosting by iHOUSE ®
|
|