 Assist-2-Sell
|
|
Each Office Independently Owned and Operated
|
|
|
|
WE HAVE BEEN FEATURED IN THE WALL STREET JOURNAL, NBC, THE GLOBE, THE TIMES, MONEY MAGAZINE, THE REAL ESTATE MAGAZINE, AS WELL AS NUMEROUS ARTICLES IN LOCAL PAPERS!!!TESTIMONIALS AVAILABLE UPON REQUEST








|
|
|
|
| ELLICOTT CITY GEMSTONE!! STELLAR ELLICOTT CITY CENTER-HALL COLONIAL IN RARELY AVAILABLE SUNNY FIELD ESTATES!!ENJOY THE VIEW FROM THE FRONT-PORCH ROCKING CHAIRS*CHARMING STONE EXTERIOR & BEAUTIFUL TREE-LINED BACK-YARD WITH UNDERGROUND IRRIGATION*INSIDE THE LUCKY BUYER WILL FIND A DRAMATIC FOYER W/CURVED STAIR-CASE, SHINY HARDWOODS, FRESH PAINT, UPGRADED KITCHEN & NEWLY FINISHED LOWER LEVEL!LIGHTLY LIVED IN, MOVE RIGHT IN!!
Assist-2-Sell
|
|
|
| EXCLUSIVE LISTINGS - Basic Features |
| Status: | Sold |
List Price: | $545,000 |
Sold Price: | $525,000 |
 | 5332 Sunny Field Court Ellicott City, MD 21043
|
List Date: | 08/31/09 |
Sold Date: | 09/01/10 |
| Bedrooms: | 4 |
Type: | Single Family Home |
| Baths: | 2.5 |
Lot Size: | 0.32 Acre |
Garage: | Drvwy/Off Str, Garage, Attached, Front Loading Garage |
| Feature Details |
| MLS#: | HW7146469 |
Subdivision: | Sunny Field Estates |
Style: | Colonial |
| Stories: | 3 Story |
Windows/Doors: | Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr |
Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Garage, Unfinished Bsmt, Library, Foyer, Breakfast Room, Laundry-Kit Lvl |
| Improvements: | Shed |
Structuress: | Shed |
Exterior: | Stone, Vinyl Siding |
| Model Name: | Matthew Brian |
Interior Features: | Floor Plan-Traditional |
Main Entrance: | Center Hall |
| Total Baths: | 3 |
Main Floor Half Baths: | 1 |
Amenities: | Attach Mstr Bath, Auto Gar Dr Opn, Drapery Rods, Drapes/Curtains, FP Glass Doors, FP Mantels, MBR-BA Full, Master Walk-in Closet, Rough In BA, Shades/Blinds, Sump Pump, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wood Floors |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Gas, Washer |
Attic: | Yes |
Dining Kitchen: | Breakfast Room, Kit-Breakfast Bar, Sep Dining Rm |
| Walls/Ceilings: | Vaulted Ceilings |
Bedroom Master 1 Flooring: | Carpet |
Bedroom Master 1 Level: | Upper 1 |
| Bedroom Second 1 Flooring: | Carpet |
Bedroom Second 1 Level: | Upper 1 |
Bedroom Third 1 Flooring: | Carpet |
| Bedroom Third 1 Level: | Upper 1 |
Breakfast Room 1 Flooring: | Hardwood |
Dining Room 1 Flooring: | Carpet |
| Family Rm 1 Fire Pl Type: | Gas |
Family Rm 1 Flooring: | Hardwood |
Foyer 1 Flooring: | Hardwood |
| Kitchen 1 Flooring: | Hardwood |
Kitchen 1 Level: | Main |
Library 1 Flooring: | Carpet |
| Living Room Flooring: | Carpet |
Living Room Level: | Main |
Rec Rm 1 Flooring: | Carpet |
| Rec Rm 1 Level: | Lower 1 |
Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Recreation Rm, Family Rm, Garage, Unfinished Bsmt, Library, Foyer, Breakfast Room, Laundry-Kit Lvl |
Cooling: | Electric, Ceiling Fan(s), Central A/C |
| Heating: | Natural Gas, Forced Air |
Sewer Septic: | Public Sewer |
Water: | Public |
| HOA Fee: | $10, Monthly |
Exterior Features: | Porch-front, Udrgrd Lwn Sprnklr |
Parking Included In List Price: | Yes |
| Basement Details: | Yes, Connect Stair, Full, Fully Finished, Rough Bath Plumb, Space For Rooms, Sump Pump, Concrete |
| | | |
|
GOD, Bless America!!!.......and EVERYONE!!!* Commission are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
© 2003, 2005, Assist-2-Sell, Inc.
Website design and hosting by iHOUSE ®
|
|