 Assist-2-Sell
|
|
Each Office Independently Owned and Operated
|
|
|
|
WE HAVE BEEN FEATURED IN THE WALL STREET JOURNAL, NBC, THE GLOBE, THE TIMES, MONEY MAGAZINE, THE REAL ESTATE MAGAZINE, AS WELL AS NUMEROUS ARTICLES IN LOCAL PAPERS!!!TESTIMONIALS AVAILABLE UPON REQUEST








|
|
|
|
| STUNNING AND SPACIOUS! STUNNING & SPACIOUS DESCRIBE THIS HOME BEST*FOUR BEDROOM 2.5 BATH CAPE COD W/OVERSIZED GARAGE, PORCH-FRONT CHARM & SCREENED PORCH IN A REAR FENCED YARD...IT TRULY DOESN'T GET ANY SWEETER THAN THIS*WAIT...IF YOU NEED SOMETHING TO SEAL THE DEAL, THEN PERHAPS THE BRAND NEW HARDWOOD FLOORS THRU-OUT THE MAIN LEVEL & THE NEWLY COMPLETED CUSTOM RENOVATION OF THE MASTER BATH SHOULD DO IT*TRUE PERFECTION!!
Assist-2-Sell
|
|
|
| EXCLUSIVE LISTINGS - Basic Features |
| Status: | Sold |
List Price: | $329,000 |
Sold Price: | $300,000 |
 | 4 Tuscarora Trl Taneytown, MD 21787
|
List Date: | 07/05/07 |
Sold Date: | 05/04/10 |
| Bedrooms: | 4 |
Type: | Single Family Home |
| Baths: | 2.5 |
Lot Size: | 0.2314 10080 Sq Ft |
Garage: | Drvwy/Off Str, Garage |
| Feature Details |
| MLS#: | CR6463913 |
Subdivision: | Roberts Mill Run |
Style: | Cape Cod |
| Property Condition: | Shows Well |
Windows/Doors: | Bay/Bow Windows, French Doors, Storm Door(s) |
Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Garage, Unfinished Bsmt, Foyer, Laundry-Kit Lvl, Main Lvl BR |
| Exterior: | Vinyl Siding |
Interior Features: | Floor Plan-Open |
Main Entrance: | Foyer |
| Total Baths: | 3 |
Main Floor Half Baths: | 1 |
Main Floor Baths: | 1 |
| Main Floor Bedrooms: | 1 |
Amenities: | Auto Gar Dr Opn, Crown Molding, Drapery Rods, Drapes/Curtains, Entry Lvl BR, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range-Electric, Range hood, Refrigerator, Washer |
| Dining Kitchen: | Kit-Country, Sep Dining Rm |
Walls/Ceilings: | Dry Wall |
Bedroom Master Flooring: | Pergo |
| Bedroom Master Level: | Main |
Bedroom Second Flooring: | Carpet |
Bedroom Second Level: | Upper 1 |
| Bedroom Third Flooring: | Carpet |
Bedroom Third Level: | Upper 1 |
Dining Room Flooring: | Hardwood |
| Foyer Flooring: | Hardwood |
Kitchen Flooring: | Vinyl |
Kitchen Level: | Main |
| Living Room Flooring: | Hardwood |
Living Room Level: | Main |
Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Garage, Unfinished Bsmt, Foyer, Laundry-Kit Lvl, Main Lvl BR |
| Cooling: | Electric,Ceiling Fan(s), Central A/C, Heat Pump(s) |
Heating: | Electric,Heat Pump(s) |
Sewer Septic: | Public Sewer |
| Water: | Public |
Exterior Features: | Fenced-Rear, Patio, Porch-front, Porch-screened |
Parking Included In List Price: | Yes |
|
GOD, Bless America!!!.......and EVERYONE!!!* Commission are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
© 2003, 2005, Assist-2-Sell, Inc.
Website design and hosting by iHOUSE ®
|
|