 Assist-2-Sell
|
|
Each Office Independently Owned and Operated
|
|
|
|
WE HAVE BEEN FEATURED IN THE WALL STREET JOURNAL, NBC, THE GLOBE, THE TIMES, MONEY MAGAZINE, THE REAL ESTATE MAGAZINE, AS WELL AS NUMEROUS ARTICLES IN LOCAL PAPERS!!!TESTIMONIALS AVAILABLE UPON REQUEST








|
|
|
|
| GRAND ESTATE OFFERING!! Single Family Property, Subdivision: STONE MANOR, County: HOWARD, Approximately 0.32 acre(s), Lot is 14176 sq. ft., Year Built: 2003, Three story, Central air conditioning, Basement, Fireplace(s), Dining room, Den, Laundry room, Hardwood floors
Assist-2-Sell
|
|
|
| EXCLUSIVE LISTINGS - Basic Features |
| Status: | Sold |
List Price: | $829,000 |
Sold Price: | $815,000 |
 | 4416 STONECREST DR. ELLICOTT CITY, MD 21043
|
Sold Date: | 08/04/07 |
Bedrooms: | 5 |
| Sq Ft: | 4,940 |
Type: | Single Family Property |
| Baths: | 3.5 |
Lot Size: | 0.33 Acres |
Levels: | Three story |
| Feature Details |
| garage: | 2 car garage |
Year Built: | 2003 |
Interior Features: | 9 ft.+ ceiling(s), Breakfast bar, Built-in bookcase(s), Ceiling fan(s), Central vacuum system, Clothes dryer, Clothes washer, Dishwasher, Disposal, Double oven, Exhaust fan/hood, French door(s), Full master bathroom, Gas range and oven, Humidifier/humidistat, Ice maker, Insulated door(s), Microwave oven, Open floor plan, Refrigerator, Separate dining room, Separate shower in master bathroom, Tub and separate shower in master bathroom, Two story foyer, Walk-in closet(s), Wall to wall carpeting, Washer/dryer hookups, Wet bar, Zoned temperature control, Full basement, Fully finished basement, Breakfast area/room, Foyer, Great room, In-law suite, Library, Mud room, Professional office, Recreation room, Sitting area/room in master bedroom, Storage room, Study, Carpet, Master bedroom is carpeted, Dining room has wood floor, Family room has wood floor, Living room has wood floor, Kitchen has wood floor, Recreation room is carpeted, Bedroom(s) on upper level(s), Bathroom(s) on lower level, Bathroom(s) on upper level(s), Family room on main level |
| Exterior Features: | Automatic garage door, Deck, Gazebo, Public sewer service, Public water supply, Screened porch, Sidewalk, Above grade is 3440 sq. ft. |
Heating Features: | Forced air, Natural gas fuel |
Style: | Colonial, Traditional |
| Subdivision: | STONE MANOR |
County: | HOWARD |
Central AC: | Yes |
| Exterior Construction: | Brick, Vinyl siding |
| | | |
|
GOD, Bless America!!!.......and EVERYONE!!!* Commission are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
© 2003, 2005, Assist-2-Sell, Inc.
Website design and hosting by iHOUSE ®
|
|